Ranking
The largest data center projects in the U.S.
Tracked projects ranked by published planned capacity, stated investment and site size. The largest by capacity is Fermi America Project Matador in Amarillo, Carson County, TX, at 17 GW.
How to read this
Rankings use each project’s first published figure, as stated by its cited source. Capacity is the planned full build-out (converted to MW where published in GW), not today’s demand. Projects without a published figure are not ranked. Figures come from 72 projects with a published capacity, 79 with a stated investment and 112 with a site size.
Largest by planned capacity
| # | Project | Status | Capacity |
|---|---|---|---|
| 1 | Fermi America Project Matador Amarillo, Carson County, TX | Under construction | 17 GW |
| 2 | PORTS-Pike Technology Campus Piketon, Pike County, OH | Under construction | 10 GW |
| 3 | Stratos Project Box Elder County, UT | Proposed | 9 GW |
| 4 | Monarch Compute Campus Point Pleasant, Mason County, WV | Under construction | 8 GW |
| 5 | Comanche Circle Tolar, Hood County, TX | Approved | 5 GW |
| 6 | Meta Hyperion Holly Ridge, Richland Parish, LA | Under construction | 5 GW |
| 7 | Homer City Energy Campus Homer City, Indiana County, PA | Under construction | 4.4 GW |
| 8 | Project Camellia Rincon, Effingham County, GA | Proposed | 3.21 GW |
| 9 | Project Tembo Cheyenne, Laramie County, WY | Approved | 2.7 GW |
| 10 | Project Jupiter Santa Teresa, Doña Ana County, NM | Under construction | 2.46 GW |
| 11 | Quantum Frederick Adamstown, Frederick County, MD | Under construction | 2.4 GW |
| 12 | Project Tamarack West Columbia, Mason County, WV | Approved | 2.16 GW |
| 13 | IREN Sweetwater data center campus Sweetwater, Fisher County, TX | Under construction | 2 GW |
| 14 | Project Horizon Fort Stockton, Pecos County, TX | Proposed | 2 GW |
| 15 | Project Phoenix Shippingport, Beaver County, PA | Under construction | 2 GW |
| 16 | Joliet Technology Center Joliet, Will County, IL | Approved | 1.8 GW |
| 17 | xAI Colossus 2 Memphis, Shelby County, TN | Under construction | 1.78 GW |
| 18 | Ridgeline Facility Thomas, Tucker County, WV | Approved | 1.6 GW |
| 19 | T5 @ Chicago IV Grayslake, Lake County, IL | Approved | 1.55 GW |
| 20 | Vantage Frontier Campus Albany, Shackelford County, TX | Under construction | 1.4 GW |
| 21 | Saline Township Stargate Data Center Saline Township, Washtenaw County, MI | Under construction | 1.38 GW |
| 22 | Port Washington (Lighthouse) Data Center Campus Port Washington, Ozaukee County, WI | Under construction | 1.3 GW |
| 23 | Fort Meade Hyperscale Data Center Fort Meade, Polk County, FL | Approved | 1.2 GW |
| 24 | Project Marvel Bessemer, Jefferson County, AL | Approved | 1.2 GW |
| 25 | Stargate Abilene Abilene, Taylor County, TX | 1.2 GW |
Largest operating projects
Projects with status “operating”, meaning at least part of the campus is running. Capacity is the planned full build-out.
| # | Project | Status | Capacity |
|---|---|---|---|
| 1 | Stargate Abilene Abilene, Taylor County, TX | 1.2 GW | |
| 2 | Meta Prometheus New Albany, Franklin and Licking counties, OH | 1 GW | |
| 3 | Polaris Forge 1 Ellendale, Dickey County, ND | 1 GW | |
| 4 | Lake Mariner Somerset, Niagara County, NY | 750 MW | |
| 5 | Core Scientific Denton Data Center Denton, Denton County, TX | 260 MW | |
| 6 | QTS Fayetteville data center campus Fayetteville, Fayette County, GA | 250 MW | |
| 7 | xAI Colossus Memphis, Shelby County, TN | 250 MW | |
| 8 | Utah Data Center Bluffdale, Utah County, UT | 65 MW |
Largest by stated investment
As announced by developers or officials; some figures cover several phases or a whole state program. Open a project for notes.
| # | Project | Status | Investment |
|---|---|---|---|
| 1 | Project Jupiter Santa Teresa, Doña Ana County, NM | Under construction | $165 billion |
| 2 | Meta Hyperion Holly Ridge, Richland Parish, LA | Under construction | $50 billion |
| 3 | Vantage Frontier Campus Albany, Shackelford County, TX | Under construction | $25 billion |
| 4 | Monarch Compute Campus Point Pleasant, Mason County, WV | Under construction | $20 billion |
| 5 | Project Camellia Rincon, Effingham County, GA | Proposed | $20 billion |
| 6 | Joliet Technology Center Joliet, Will County, IL | Approved | $20 billion |
| 7 | Falls Township Innovation Campus Falls Township, Bucks County, PA | Under construction | $20 billion |
| 8 | Salem Township Innovation Campus Salem Township, Luzerne County, PA | Under construction | $20 billion |
| 9 | Stream Data Centers STAMP Campus Alabama, Genesee County, NY | Proposed | $19 billion |
| 10 | T5 @ Chicago IV Grayslake, Lake County, IL | Approved | $18 billion |
| 11 | Project Tembo Cheyenne, Laramie County, WY | Approved | $17 billion |
| 12 | Project Sail Newnan, Coweta County, GA | Approved | $17 billion |
| 13 | White Oak Technology Park Appling, Columbia County, GA | Approved | $17 billion |
| 14 | Saline Township Stargate Data Center Saline Township, Washtenaw County, MI | Under construction | $16 billion |
| 15 | Port Washington (Lighthouse) Data Center Campus Port Washington, Ozaukee County, WI | Under construction | $15 billion |
| 16 | Project Marvel Bessemer, Jefferson County, AL | Approved | $14.5 billion |
| 17 | Meta El Paso Data Center El Paso, El Paso County, TX | Under construction | $14 billion |
| 18 | Sentinel Grove Technology Park Fort Pierce, St. Lucie County, FL | Paused | $13.5 billion |
| 19 | Project Tamarack West Columbia, Mason County, WV | Approved | $12 billion |
| 20 | QTS DeForest Data Center Campus DeForest, Dane County, WI | Cancelled | $12 billion |
| 21 | Amazon Web Services Louisa County campuses Louisa, Louisa County, VA | Under construction | $11 billion |
| 22 | Amazon Hobart data center Hobart, Lake County, IN | Approved | $11 billion |
| 23 | Amazon Web Services Butts County data center campus Jackson, Butts County, GA | Approved | $11 billion |
| 24 | Project Rainier (AWS New Carlisle campus) New Carlisle, St. Joseph County, IN | $11 billion | |
| 25 | PORTS-Pike Technology Campus Piketon, Pike County, OH | Under construction | $10 billion |
Largest by site size
| # | Project | Status | Acres |
|---|---|---|---|
| 1 | Stratos Project Box Elder County, UT | Proposed | 40,000 |
| 2 | Fermi America Project Matador Amarillo, Carson County, TX | Under construction | 5,800 |
| 3 | Meta Hyperion Holly Ridge, Richland Parish, LA | Under construction | 3,650 |
| 4 | Homer City Energy Campus Homer City, Indiana County, PA | Under construction | 3,200 |
| 5 | Wilderness Crossing Orange County, VA | Approved | 2,600 |
| 6 | Monarch Compute Campus Point Pleasant, Mason County, WV | Under construction | 2,250 |
| 7 | Comanche Circle Tolar, Hood County, TX | Approved | 2,100 |
| 8 | Quantum Frederick Adamstown, Frederick County, MD | Under construction | 2,100 |
| 9 | Prince William Digital Gateway Gainesville, Prince William County, VA | Cancelled | 2,100 |
| 10 | White Oak Technology Park Appling, Columbia County, GA | Approved | 1,900 |
| 11 | Project Delta Walnut Cove, Stokes County, NC | Approved | 1,845 |
| 12 | IREN Sweetwater data center campus Sweetwater, Fisher County, TX | Under construction | 1,800 |
| 13 | Project Thunderbird Enid, Garfield County, OK | Proposed | 1,652 |
| 14 | QTS DeForest Data Center Campus DeForest, Dane County, WI | Cancelled | 1,600 |
| 15 | Meta Lebanon Data Center Lebanon, Boone County, IN | Under construction | 1,500 |
| 16 | Project Camellia Rincon, Effingham County, GA | Proposed | 1,400 |
| 17 | Project Jupiter Santa Teresa, Doña Ana County, NM | Under construction | 1,400 |
| 18 | Fort Meade Hyperscale Data Center Fort Meade, Polk County, FL | Approved | 1,300 |
| 19 | Goodnight Campus Claude, Armstrong County, TX | Under construction | 1,300 |
| 20 | Sentinel Grove Technology Park Fort Pierce, St. Lucie County, FL | Paused | 1,218 |
| 21 | Vantage Frontier Campus Albany, Shackelford County, TX | Under construction | 1,200 |
| 22 | Salem Township Innovation Campus Salem Township, Luzerne County, PA | Under construction | 1,200 |
| 23 | Google West Memphis Data Center West Memphis, Crittenden County, AR | Under construction | 1,178 |
| 24 | QTS Richmond campus expansion (RIC4 and RIC5) Sandston, Henrico County, VA | Approved | 1,100 |
| 25 | Howell Township Data Center Howell, Livingston County, MI | Paused | 1,077 |
Coverage note: the Census tracks major projects and adds more every week; a project missing here may not be in the record yet. How many data centers are in the U.S.?