Reference
Data center code names: who is behind each project
51 tracked data center projects appear in public records under a “Project
Why projects have code names
Developers often file zoning and utility requests under a code name before they say who the end user is. Reporting on the practice gives different reasons. Techzine, summarizing a Washington Post investigation, reported that Google negotiated with cities through shell companies and did not reveal its identity until late in the process, and that a Google spokesperson called this commonplace in the industry (Techzine, 2019). NBC News reported that technology firms use nondisclosure agreements “to keep communities from knowing who is building in their backyards” (NBC News, October 28, 2025). The Census records a developer only when a cited source names one.
| Code name | Current public name | Developer / owner | Location | Capacity | Status | Developer first identified |
|---|---|---|---|---|---|---|
| Project Aggie | College Station Midtown data center | Priority Power Management (PPM Data LLC) | College Station, Brazos County, TX | 600 MW | Denied | Not recorded |
| Project Atlas | Amazon Web Services Madison County Mega Site campus | Amazon Web Services | Canton, Madison County, MS | — | Jan 2024 AWS confirmed as company behind $10 billion 'Project Atlas' in Madison County;… |
|
| Project Avemore | Avemore Data Park | Atlas Development | Villa Rica, Carroll County, GA | — | Approved | Not recorded |
| Project Blue | No other public name recorded | Beale Infrastructure | Tucson, Pima County, AZ | 286 MW | Under construction | Not recorded |
| Project Blue Marlin | Amazon Web Services Richmond County data center campus | Amazon Web Services | Hamlet, Richmond County, NC | — | Under construction | Not recorded |
| Project Bluegrass | No other public name recorded | Panattoni Data Centers | Burgin, Mercer County, KY | — | Proposed | Not recorded |
| Project Borealis | Novva Mesa campus | Novva Data Centers | Mesa, Maricopa County, AZ | 300 MW | Approved | Not recorded |
| Project Boulder | Eagle Rock Partners Colleton County data center | Eagle Rock Partners | Walterboro, Colleton County, SC | 1 GW | Proposed | Not recorded |
| Project Camellia | OpenAI Effingham County data center | OpenAI (Octans GA LLC) | Rincon, Effingham County, GA | 3.21 GW | Proposed | Not recorded |
| Project Cannoli | Google Van Buren Township data center | Panattoni Development | Van Buren Township, Wayne County, MI | 1 GW | Approved | Mar 17, 2026 Google and DTE Energy confirm Google as the company behind the project; Google commits… |
| Project Cardinal | No other public name recorded | Pioneer Development, LLC | Yorkville, Kendall County, IL | 1.8 GW | Approved | Not recorded |
| Project Cherry Blossom | Cloverleaf Frenchtown Township data center | Cloverleaf Infrastructure | Frenchtown Township, Monroe County, MI | — | Proposed | Not recorded |
| Project Cornmaze | No other public name recorded | Panattoni | Beloit, Rock County, WI | — | Proposed | Not recorded |
| Project Cosmo | Meta Cheyenne Data Center | Meta (Goat Systems LLC) | Cheyenne, Laramie County, WY | — | Under construction | May 9, 2024 Cowboy State Daily reports Meta is behind the Project Cosmo data center in south Cheyenne |
| Project Cumulus | No other public name recorded | CRG (Clayco) via CRG Cumulus LLC | St. Charles, St. Charles County, MO | — | Cancelled | Not recorded |
| Project Delta | No other public name recorded | Engineered Land Solutions | Walnut Cove, Stokes County, NC | — | Approved | Not recorded |
| Project Domino | Meta Lebanon Data Center | Meta | Lebanon, Boone County, IN | 1 GW | Under construction | Not recorded |
| Project Eisenhower | QTS Augusta Data Center Campus | QTS Data Centers | Augusta, Augusta-Richmond County, GA | — | Under construction | Not recorded |
| Project Energy | Microsoft Mega Park | Microsoft | Person County, NC | — | Proposed | Not recorded |
| Project Excalibur | QTS Fayetteville data center campus | QTS Data Centers (Blackstone) | Fayetteville, Fayette County, GA | 250 MW | Aug 2022 QTS confirmed as buyer of about 600 acres for $153.8 million for a 250 MW campus |
|
| Project Flex | Verrus Lyon Township data center | Verrus | New Hudson, Oakland County, MI | — | Approved | Not recorded |
| Project Flo | Google Franklin Township data center | Google (Deep Meadow Ventures) | Indianapolis, Marion County, IN | — | Cancelled | Jul 2025 Google confirmed as project backer |
| Project Forge | Sentinel / Green Fig Data Center | Green Fig LLC and Sentinel Data Centers | Malvern, Chester County, PA | — | Paused | Not recorded |
| Project Galaxy | Amazon Sidney data center | Amazon Web Services (Amazon Data Services) | Sidney, Shelby County, OH | — | Approved | Not recorded |
| Project Goodnight Also: Project Llano |
Goodnight Campus | Crusoe | Claude, Armstrong County, TX | 1.03 GW | Under construction | Not recorded |
| Project Green | No other public name recorded | Amazon Web Services | New Florence, Montgomery County, MO | — | Approved | Not recorded |
| Project Horizon | No other public name recorded | Poolside | Fort Stockton, Pecos County, TX | 2 GW | Proposed | Not recorded |
| Project Jarvis | Sentinel Grove Technology Park | Timberline Real Estate Development | Fort Pierce, St. Lucie County, FL | 1 GW | Paused | Not recorded |
| Project Jupiter | Stargate New Mexico | STACK Infrastructure with BorderPlex Digital Assets | Santa Teresa, Doña Ana County, NM | 2.46 GW | Under construction | Not recorded |
| Project Liberty | No other public name recorded | Stream Data Centers | Marion, Marion County, SC | — | Cancelled | Not recorded |
| Project Lighthouse | Amazon Web Services Butts County data center campus | Amazon Web Services | Jackson, Butts County, GA | — | Approved | Not recorded |
| Project Lincoln | Western Hospitality Partners Oldham County data center | Western Hospitality Partners | Oldham County, KY | 600 MW | Cancelled | Not recorded |
| Project Loon | Google Hermantown Data Center | Hermantown, St. Louis County, MN | — | Proposed | Not recorded | |
| Project Louie | Google Morgan County Data Center | Google (Woodland Caribou LLC) | Monrovia, Morgan County, IN | — | Under construction | Not recorded |
| Project Marvel | QTS Bessemer | Logistic Land Investment LLC (TPA Group) | Bessemer, Jefferson County, AL | 1.2 GW | Approved | Not recorded |
| Project Matador | HyperGrid | Fermi America | Amarillo, Carson County, TX | 17 GW | Under construction | Not recorded |
| Project Mica | No other public name recorded | Kansas City, Clay County, MO | 700 MW | Under construction | Not recorded | |
| Project Mila | No other public name recorded | Prologis | Trenton, Butler County, OH | 250 MW | Under construction | Not recorded |
| Project Peanut Also: Project Loch, Project Skye |
Google Chesterfield County data center campuses | Chesterfield County, VA | — | Under construction | Not recorded | |
| Project Peninsula | No other public name recorded | Not disclosed | Cedar Springs, Kent County, MI | — | Rumored | Not recorded |
| Project Phoenix | No other public name recorded | Aligned Data Centers | Shippingport, Beaver County, PA | 2 GW | Under construction | Not recorded |
| Project Pyramid | Google West Memphis Data Center | Google (Groot LLC) | West Memphis, Crittenden County, AR | — | Under construction | Sep 9, 2025 Google confirmed as the company behind the West Memphis project |
| Project Rainier | Amazon Web Services New Carlisle data center campus | Amazon Web Services | New Carlisle, St. Joseph County, IN | — | Not recorded | |
| Project Sail | No other public name recorded | Atlas Development LLC | Newnan, Coweta County, GA | 900 MW | Approved | Not recorded |
| Project Spalding | No other public name recorded | Montana Property Group LLC | Spalding County, GA | — | Approved | Not recorded |
| Project Steel | No other public name recorded | Prologis | Yorkville, Kendall County, IL | — | Approved | Not recorded |
| Project Tamarack | No other public name recorded | Starwood Digital Ventures (Starwood Capital Group) | West Columbia, Mason County, WV | 2.16 GW | Approved | Not recorded |
| Project Tango | Central Park Commerce Center | Not disclosed | Loxahatchee, Palm Beach County, FL | — | Denied | Not recorded |
| Project Tembo Also: Project Jade |
Crusoe/Tallgrass Cheyenne AI data center | Google (Jupiter Star Holdings, LLC) | Cheyenne, Laramie County, WY | 2.7 GW | Approved | Not recorded |
| Project Thunderbird | No other public name recorded | Plainsmen Holdings LLC | Enid, Garfield County, OK | 2.75 GW | Proposed | Not recorded |
| Project Zodiac | Google Fort Wayne data center | Fort Wayne, Allen County, IN | — | Not recorded |
Sorted alphabetically by code name; click a heading to re-sort. “Developer / owner” is the developer field of each record, which is filled only from a cited source. “Developer first identified” shows the earliest dated event in the record that says who is behind the project; “Not recorded” means the record has no such event, not that the developer is unknown. Open a record for sources.
Data center code names: common questions
Why do data center developers use code names?
Reports differ on motive. Techzine, citing a Washington Post investigation, said Google used shell companies in negotiations with cities, and that a Google spokesperson called the practice commonplace in the industry. NBC News reported that residents in dozens of localities say projects have been shrouded in secrecy. The Census does not infer motive for any single project.
How many tracked projects have a code name?
51 of 170 tracked projects have a “Project <Name>” code name in their name or alternate names. 49 list a developer or owner from a cited source; 2 do not yet.
What is Project Jupiter?
Project Jupiter is the code name for the project the Census tracks as Stargate New Mexico, in Santa Teresa, Doña Ana County, NM. The record lists STACK Infrastructure with BorderPlex Digital Assets as developer, its status as under construction and its planned capacity as 2.46 GW. Project Jupiter is a data center campus in Santa Teresa, anchored by Oracle and named a Stargate site with OpenAI. Doña Ana County approved up to $165 billion in industrial revenue bonds for it in September 2025. It is under construction and is to run on an on-site microgrid of natural-gas fuel cells. Permits for its air emissions and a water well have been challenged by environmental groups and backed by the state Attorney General; the NM Supreme Court denied those petitions in September 2026.
Who is behind Project Marvel?
Project Marvel is the code name for the project the Census tracks as QTS Bessemer, in Bessemer, Jefferson County, AL. The record lists Logistic Land Investment LLC (TPA Group) as developer, its status as approved and its planned capacity as 1.2 GW. Project Marvel is a $14.5 billion hyperscale data center campus off Rock Mountain Lake Road on Bessemer's rural southwest edge, planned at about 4.5 million sq ft and up to 1,200 MW. The Bessemer City Council approved the rezoning in November 2025 and expanded it to 914 acres for up to 18 buildings in April 2026. QTS confirmed in July 2026 that it is pursuing the campus. A residents' lawsuit over the rezoning was dismissed with prejudice in June 2026.
Related: all tracked projects, data center companies, watchlist.
Cite this page
Last updated Oct 13, 2026. Figures may change as records are updated — include the date you retrieved them.
| APA | Data Center Census. (2026). Data center code names. Retrieved from https://datacentercensus.com/code-names |
|---|---|
| MLA | “Data center code names.” Data Center Census, Oct 13, 2026, https://datacentercensus.com/code-names. |
| Link | https://datacentercensus.com/code-names |
Republishing a figure or table? Attribute it to Data Center Census with a link to this page. The underlying data is downloadable as JSON and CSV; the press kit has standing figures and contact details.