Open data
Download the Data Center Census
The full dataset: 186 projects, 1647 sourced facts and 1340 source links, free to reuse with attribution.
- projects.csvOne row per project: status, location, capacity, developer, last update
- projects.jsonFull records with facts, timelines and sources
- map.geojsonPoint locations for mapping tools
- gpu-prices.csvListed GPU rental prices by provider, with source and check date (GPU prices; also JSON and daily history CSV)
Dataset releases for citation
Each month has a versioned snapshot at a stable address, with a README, citation files (CITATION.cff, codemeta.json, zenodo.json) and a SHA-256 checksum for every file. The current month is rebuilt on every deploy until it is frozen; a frozen release never changes. Cite the version you used.
Version 2026-11 data as of Nov 6, 2026 · current month, rebuilt daily
| File | Bytes | SHA-256 |
|---|---|---|
| projects.csv | 65,462 | 5e2dd1411d9ce19bdf575ec6293bf19576451d1f96cb218f8d08698daf97ea2f |
| projects.json | 1,452,527 | ce1b8ce666779fad620158cd77ffcf0e5c5a0485f3833b3a5d93e2f8881636eb |
| projects.geojson | 56,797 | e7c3f6c10bda6742e084cb96dc5d3cad9c1885263f219a17da0d29a08a5307aa |
| moratoriums.csv | 39,448 | dc8ccd8f859caf53ddb4df52ee391813112396937903186c8686214c3cfaa373 |
| README.md | 1,600 | 14b51124a00e1275a3a3096ba84fd768e3409c9a696bfe6ba88be52f167deb28 |
| CITATION.cff | 787 | 9ed160259c8cf4a49d4333caa9ab9e4e182b7c6a0abc76b988ba9c51a92b5a3e |
| codemeta.json | 1,156 | ed926e9c2fcbfed262b4f0ad11c425792dc0b7a605fc697a0b4468f474605753 |
| zenodo.json | 1,077 | 68107ae870e99ad1be3427f98477eef7c9586e39df8f6268a686f2d6d71fde4d |
| SHA256SUMS.txt | 637 | 869f97fa5dd44ad56a3e1b414cc0d2b082c5514df98ecd9d3e0bbee6ceaab1ff |
Version 2026-10 data as of Oct 14, 2026 · frozen
| File | Bytes | SHA-256 |
|---|---|---|
| CITATION.cff | 787 | 57986da2a8a0bdd9ed31f3d42654b6a77b05b685808062749f75397df2136400 |
| README.md | 1,600 | 7db94a50b11f091533fdcf08b3995413795ff0374c1145307881f56d344c6053 |
| SHA256SUMS.txt | 637 | 7d2f3e36df5a4e1bf90a9da019956ef232e30b761a2df15908d8907669bb53b4 |
| codemeta.json | 1,156 | c085e534c070169bb0756eaabc0e7b2ad552dada3406456f2157d7711f96fbf3 |
| moratoriums.csv | 35,877 | ae2da6dc29a49f466533666837782a69c371c0e8fd3fc1f34e23afb5348156c9 |
| projects.csv | 58,569 | 394557545dbe5f25b5c992630a53d78f1b0d2c1d4669cbb6214cbe24a5ca32a8 |
| projects.geojson | 52,005 | 23971503158acb56c805e62af88606661df34681c8a8998b7501977e2abc5eed |
| projects.json | 1,356,771 | 7ed4a08cb469ae6f132303b30e54698518920ce4c30a1e2f29338352405aa7e1 |
| zenodo.json | 1,077 | 0c8233bac6825d84135e4283ad36d4d1a2aafc840b4fe09f772ecbf6b7347402 |
Machine-readable list: releases/index.json.
License
The Data Center Census dataset is licensed under Creative Commons Attribution 4.0 (CC BY 4.0). You can reuse it in reporting, research and products. Please credit “Data Center Census (datacentercensus.com)” and link back to the project page where you can.
The license covers our compilation and original text. Short excerpts quoted from sources, and the documents they come from, remain the property of their publishers; see the terms of use.
Citing a project
Each project page has a permanent URL (for example https://datacentercensus.com/dc/fermi-project-matador-carson-county-tx) that keeps working through status changes and renames.
Last updated Nov 6, 2026. Figures are as reported by the sources cited in each record; see the methodology.