Directory
Electric utilities serving data centers
42 utilities serve tracked U.S. data center projects. Each page lists its projects, planned capacity, large-load tariff and what sources say about bills.
| Utility | States | Tracked projects | Planned capacity | Large-load tariff | Sourced facts |
|---|---|---|---|---|---|
| Southwestern Public Service (SPS) Xcel Energy | TX | 1 | 17 GW | Not yet reviewed | 0 |
| AEP Ohio American Electric Power | OH | 1 | 10 GW | Large-load tariff or rules approved | 5 |
| ComEd Exelon | IL | 5 | 5.93 GW | Large-load tariff or rules approved | 4 |
| Entergy Louisiana Entergy | LA | 2 | 5.33 GW | Large-load tariff or rules approved | 6 |
| Georgia Power Southern Company | GA | 2 | 3.46 GW | Large-load tariff or rules approved | 7 |
| Duke Energy | FL, NC, OH | 7 | 2.85 GW + 2 with no single capacity figure | Large-load tariff or rules proposed | 6 |
| Appalachian Power American Electric Power | VA, WV | 2 | 2.46 GW | Large-load tariff or rules approved | 5 |
| DTE Electric DTE Energy | MI | 5 | 2.38 GW + 2 with no single capacity figure | Large-load tariff or rules approved | 5 |
| Dominion Energy Virginia Dominion Energy | VA | 2 | 1.89 GW | Large-load tariff or rules approved | 7 |
| Rappahannock Electric Cooperative | VA | 2 | 1.49 GW | Not yet reviewed | 0 |
| We Energies WEC Energy Group | WI | 2 | 1.3 GW + 1 with no single capacity figure | Large-load tariff or rules approved | 4 |
| Alliant Energy | IA, WI | 3 | 1.27 GW | No large-load tariff found | 6 |
| Alabama Power Southern Company | AL | 1 | 1.2 GW | Large-load tariff or rules approved | 5 |
| Ameren Illinois Ameren | IL | 2 | 1.13 GW | Not yet reviewed | 0 |
| El Paso Electric Infrastructure Investments Fund | TX | 1 | 1 GW | Not yet reviewed | 0 |
| Poudre Valley Rural Electric Association | CO | 1 | 1 GW | Not yet reviewed | 0 |
| Rural Electric Convenience Cooperative | IL | 1 | 634 MW | Not yet reviewed | 0 |
| Ameren Missouri Ameren | MO | 3 | 600 MW + 2 with no single capacity figure | Large-load tariff or rules approved | 5 |
| NV Energy Berkshire Hathaway Energy | NV | 1 | 362 MW | Not yet reviewed | 0 |
| Oncor Sempra | TX | 2 | 360 MW | Not yet reviewed | 3 |
| National Grid (New York) National Grid | NY | 1 | 300 MW | Not yet reviewed | 0 |
| Tucson Electric Power Fortis | AZ | 1 | 286 MW | Not yet reviewed | 0 |
| Denton Municipal Electric | TX | 1 | 260 MW | Not yet reviewed | 0 |
| Memphis Light, Gas and Water (MLGW) | TN | 1 | 250 MW | Not yet reviewed | 0 |
| Tennessee Valley Authority (TVA) | TN | 1 | 250 MW | Not yet reviewed | 0 |
| Arizona Public Service (APS) Pinnacle West | AZ | 1 | 212 MW | Not yet reviewed | 0 |
| Long Island Power Authority (LIPA) | NY | 1 | 176.6 MW | Not yet reviewed | 0 |
| AES Ohio AES Corporation | OH | 3 | — + 3 with no single capacity figure | Large-load tariff or rules proposed | 6 |
| Entergy Arkansas Entergy | AR | 2 | — + 2 with no single capacity figure | Not yet reviewed | 4 |
| Indiana Michigan Power American Electric Power | IN | 2 | — + 2 with no single capacity figure | Large-load tariff or rules approved | 6 |
| PPL Electric Utilities PPL Corporation | PA | 2 | — + 2 with no single capacity figure | Large-load tariff or rules approved | 5 |
| Xcel Energy (Minnesota) Xcel Energy | MN | 2 | — + 1 with no single capacity figure | Large-load tariff or rules approved | 6 |
| AES Indiana AES Corporation | IN | 1 | — + 1 with no single capacity figure | Not yet reviewed | 0 |
| Cheyenne Light, Fuel & Power Black Hills Corporation | WY | 1 | — + 1 with no single capacity figure | Not yet reviewed | 0 |
| Consumers Energy CMS Energy | MI | 1 | — + 1 with no single capacity figure | Large-load tariff or rules approved | 4 |
| Entergy Mississippi Entergy | MS | 1 | — + 1 with no single capacity figure | Not yet reviewed | 0 |
| Evergy | MO | 1 | — + 1 with no single capacity figure | Not yet reviewed | 0 |
| FirstEnergy (Pennsylvania) FirstEnergy | PA | 1 | — + 1 with no single capacity figure | Not yet reviewed | 0 |
| Lansing Board of Water & Light | MI | 1 | — | Not yet reviewed | 0 |
| Minnesota Power ALLETE | MN | 1 | — + 1 with no single capacity figure | Not yet reviewed | 0 |
| Montana-Dakota Utilities MDU Resources | ND | 1 | — + 1 with no single capacity figure | Not yet reviewed | 0 |
| PECO Exelon | PA | 1 | — | Not yet reviewed | 0 |
Utilities are matched from the “utility” fact on each project record. Projects that name no utility are not mapped. Look up your utility · Power tracker
Cite this page
Last updated Oct 13, 2026. Figures may change as records are updated — include the date you retrieved them.
| APA | Data Center Census. (2026). Electric utilities serving data centers. Retrieved from https://datacentercensus.com/utilities |
|---|---|
| MLA | “Electric utilities serving data centers.” Data Center Census, Oct 13, 2026, https://datacentercensus.com/utilities. |
| Link | https://datacentercensus.com/utilities |
Republishing a figure or table? Attribute it to Data Center Census with a link to this page. The underlying data is downloadable as JSON and CSV; the press kit has standing figures and contact details.