Monthly report
U.S. data centers in November 2024
In November 2024, the Data Center Census recorded 11 dated changes at 10 tracked projects across 7 states.
Final report for November 2024, published December 1, 2024. Last data change: . Page rebuilt .
← October 2024 December 2024 → All reports · Monthly RSS
- Dated changes
- 11
- Projects with a first milestone
- 2
- Moratorium actions
- 0
- Court cases filed
- 0
The month in one paragraph
In November 2024, the Data Center Census recorded 11 dated changes at 10 tracked projects across 7 states. 2 projects have their earliest dated milestone in the month. Events recorded include 4 approvals, 1 cancellation. That is 3 more than the 8 changes recorded in October 2024.
Counts describe what was recorded in this tracker, from published filings, notices and reports. They are not a measure of everything that happened in the industry, and a month’s counts can rise later if sources dated in it are added.
Compared with October 2024
| Measure | November 2024 | October 2024 | Change |
|---|---|---|---|
| Dated changes recorded | 11 | 8 | +3 |
| Projects with a change | 10 | 8 | +2 |
| States | 7 | 6 | +1 |
| Projects with first milestone | 2 | 5 | −3 |
| Approval events | 4 | 1 | +3 |
| Denial events | 0 | 0 | 0 |
| Cancellation events | 1 | 0 | +1 |
| Construction or operations starts | 0 | 0 | 0 |
| Moratorium actions | 0 | 0 | 0 |
| Court cases filed | 0 | 0 | 0 |
| Hearings and votes held | 0 | 0 | 0 |
| Hearings and votes upcoming | 0 | 0 | 0 |
Projects with their first milestone in November 2024
| Project | First milestone | Status now |
|---|---|---|
| AWS Fayette County Data Center Campus Jeffersonville, Fayette County, OH | Nov 22, 2024 | Approved |
| Google Botetourt County Data Center Campus Botetourt County, VA | Nov 26, 2024 | Approved |
A project appears here when its earliest dated timeline entry is in this month. It does not mean it was announced publicly that month.
Every dated change
| Date | What changed | Project |
|---|---|---|
| Nov 26, 2024 | Board of Supervisors and Planning Commission amend zoning ordinance to permit data centers in the RAM district Botetourt County, VA | Google Botetourt County Data Center Campus Botetourt County, VA · Approved |
| Nov 22, 2024 | AWS confirms it filed documents while exploring the Midwest Mega Commerce Center site in Jefferson Township DatacenterDynamics | AWS Fayette County Data Center Campus Jeffersonville, Fayette County, OH · Approved |
| Nov 18, 2024 | City Council approves Tract's Final Plat (Resolution 2024-109) and adopts the PUD as Ordinance 2024-12 City of Farmington Approval | Farmington Technology Park Farmington, Dakota County, MN · Approved |
| Nov 12, 2024 | Armstrong County Commissioners Court holds reinvestment zone hearing and considers tax abatements for Crusoe Energy Systems LLC / GN DC1 LLC Armstrong County, Texas | Goodnight Campus Claude, Armstrong County, TX · Under construction |
| Nov 4, 2024 | Council approves rezoning, comprehensive plan amendment, AUAR adoption and preliminary plat/PUD City of Farmington Approval | Farmington Technology Park Farmington, Dakota County, MN · Approved |
| Nov 1, 2024 | FERC rejects an amended interconnection agreement that would have raised the behind-the-meter connection to 480 MW from 300 MW Utility Dive | Salem Township Innovation Campus Salem Township, Luzerne County, PA · Under construction |
| Nov 2024 | Original 2,200-acre application withdrawn; scaled-back plan to be resubmitted Data Center Dynamics Cancellation | Balico data center campus and gas plant Chatham, Pittsylvania County, VA · Denied |
| Nov 2024 | Denton City Council approves measures allowing conversion and expansion of the Jim Christal Road facility, with roughly $6.1 billion in real property investment and a 78-acre footprint The Dallas Morning News Approval | Core Scientific Denton Data Center Denton, Denton County, TX · Operating |
| Nov 2024 | Microsoft buys a 40.5-acre parcel at 7147 Patterson Ave. SE for $9.7 million Crain's Grand Rapids Business | Microsoft Gaines Township data center Caledonia, Kent County, MI · Proposed |
| Nov 2024 | Project presented to City Council after NDA signed Data Center Dynamics | Project Aggie College Station, Brazos County, TX · Denied |
| Nov 2024 | TVA approves 100+ MW grid access; connection upgraded to 150 MW Wikipedia Approval | xAI Colossus Memphis, Shelby County, TN · Operating |
How this report is made
Generated from the Census records at build time. It lists dated timeline events, hearings, lawsuit filing dates and moratorium actions that fall in the month; each links to its project record and source. A month-only date belongs to its month. Entries dated only to a year are not placed in a month. Approval, denial, cancellation and construction counts are made by reading the wording of each dated event, so one event can count in more than one group, and a vote on a related item can be miscounted; open the linked record to read the source. Nothing is estimated.
The same data is behind the statistics page, the charts and the downloads.
Cite this page
Last updated Oct 14, 2026. Figures may change as records are updated — include the date you retrieved them.
| APA | Data Center Census. (2026). U.S. data centers in November 2024. Retrieved from https://datacentercensus.com/reports/2024-11 |
|---|---|
| MLA | “U.S. data centers in November 2024.” Data Center Census, Oct 14, 2026, https://datacentercensus.com/reports/2024-11. |
| Link | https://datacentercensus.com/reports/2024-11 |
Republishing a figure or table? Attribute it to Data Center Census with a link to this page. The underlying data is downloadable as JSON and CSV; the press kit has standing figures and contact details.